TODAY'S PRICE
Polyethylene Pipe Price Today
This page shows the approximate price per metre of PE100 and PE80 water pipe, gas pipe, sewer pipe and well casing, by outside diameter, SDR and pressure (bar). Each price is computed from the weight per metre of that size, the highest PE100 raw-material price on the Iran Mercantile Exchange and the fixed constants explained at the bottom of this page.
Prices are approximate, exclude VAT and delivery, and are for budgeting only; always request a quotation for the final price.
Today's base price is not available or is out of date, so the price tables are hidden. Send an inquiry or call the sales office for the current price.
Price basis: the highest PE100 raw-material price on the Iran Mercantile Exchange, trade of 2026-11-10.
PE100 Water Pressure Pipe price
Product page: PE100 Water Pressure Pipe
| Outside diameter (mm) | SDR 7.4 · PN 25 | SDR 9 · PN 20 | SDR 11 · PN 16 | SDR 13.6 · PN 12.5 | SDR 17 · PN 10 | SDR 21 · PN 8 | SDR 26 · PN 6 | SDR 33 · PN 5 | SDR 41 · PN 4 |
|---|---|---|---|---|---|---|---|---|---|
| 20 (1/2 inch) | 45,700 | 37,300 | 32,900 | — | — | — | — | — | — |
| 25 (3/4 inch) | 67,700 | 56,300 | 48,200 | 42,100 | — | — | — | — | — |
| 32 (1 inch) | 108,700 | 92,200 | 78,600 | 65,500 | 55,200 | — | — | — | — |
| 40 (1-1/4 inch) | 169,200 | 143,200 | 121,000 | 100,300 | 83,300 | 70,000 | — | — | — |
| 50 (1-1/2 inch) | 263,400 | 221,800 | 187,600 | 154,700 | 127,600 | 105,300 | 88,300 | — | — |
| 63 (2 inch) | 409,700 | 351,100 | 292,600 | 243,300 | 200,900 | 161,600 | 137,700 | 111,200 | — |
| 75 (2-1/2 inch) | 582,500 | 490,500 | 409,700 | 345,600 | 284,300 | 230,800 | 188,100 | 153,600 | 127,400 |
| 90 (3 inch) | 836,100 | 707,900 | 590,800 | 493,300 | 406,900 | 334,400 | 272,600 | 220,200 | 179,200 |
| 110 (4 inch) | 1,251,300 | 1,053,400 | 875,100 | 730,200 | 604,800 | 515,600 | 398,500 | 326,100 | 262,800 |
| 125 (5 inch) | 1,608,000 | 1,357,200 | 1,137,000 | 939,200 | 769,200 | 654,900 | 512,800 | 420,800 | 342,800 |
| 140 | 2,020,500 | 1,702,800 | 1,415,700 | 1,176,100 | 964,300 | 788,700 | 646,600 | 523,900 | 429,200 |
| 160 (6 inch) | 2,630,800 | 2,218,400 | 1,858,900 | 1,532,800 | 1,259,700 | 1,036,700 | 847,200 | 674,400 | 557,400 |
| 180 | 3,316,400 | 2,814,800 | 2,346,600 | 1,945,200 | 1,591,300 | 1,301,500 | 1,056,200 | 855,600 | 693,900 |
| 200 (8 inch) | 4,124,600 | 3,455,700 | 2,898,400 | 2,385,600 | 1,964,800 | 1,610,800 | 1,307,000 | 1,070,200 | 850,000 |
| 225 (9 inch) | 5,183,600 | 4,403,300 | 3,650,800 | 3,037,700 | 2,488,700 | 2,034,400 | 1,641,500 | 1,329,300 | 1,075,700 |
| 250 (10 inch) | 6,409,800 | 5,406,600 | 4,514,800 | 3,734,400 | 3,065,600 | 2,488,700 | 2,034,400 | 1,649,800 | 1,346,100 |
| 280 (11 inch) | — | — | — | — | — | — | 2,536,100 | 2,062,300 | 1,555,100 |
| 315 (12 inch) | 10,172,100 | 8,583,600 | 7,134,400 | 5,908,200 | 4,849,200 | 3,957,400 | 3,232,800 | 2,611,300 | 2,095,700 |
| 355 (14 inch) | — | — | — | — | — | — | 4,068,900 | 3,288,500 | 2,661,500 |
| 400 (16 inch) | 16,386,900 | 13,823,000 | 11,509,800 | 9,503,300 | 7,803,300 | 6,382,000 | 5,183,600 | 4,208,200 | 3,372,100 |
| 450 (18 inch) | — | — | — | — | — | — | 6,549,200 | 5,295,100 | 4,263,900 |
| 500 (20 inch) | — | — | — | — | — | — | 8,054,100 | 6,521,300 | 5,295,100 |
| 560 (22 inch) | — | 27,032,800 | 22,518,000 | 18,644,300 | 15,272,100 | 12,457,400 | 10,088,500 | 8,193,400 | 6,577,100 |
| 630 (24 inch) | 38,810,500 | 32,776,300 | 27,438,000 | 22,641,500 | 18,392,100 | 15,050,300 | 12,306,600 | 9,756,100 | 7,913,900 |
Price per metre (toman)
PE80 Water Pressure Pipe price
Product page: PE80 Water Pressure Pipe
| Outside diameter (mm) | SDR 9 · PN 16 | SDR 11 · PN 12.5 | SDR 13.6 · PN 10 | SDR 17 · PN 8 | SDR 21 · PN 6 | SDR 26 · PN 5 | SDR 33 · PN 4 |
|---|---|---|---|---|---|---|---|
| 16 | 25,600 | — | — | — | — | — | — |
| 20 (1/2 inch) | 37,300 | 32,900 | — | — | — | — | — |
| 25 (3/4 inch) | 56,300 | 48,200 | 42,100 | — | — | — | — |
| 32 (1 inch) | 92,200 | 78,600 | 65,500 | 55,200 | — | — | — |
| 40 (1-1/4 inch) | 143,200 | 121,000 | 100,300 | 83,300 | 70,000 | — | — |
| 50 (1-1/2 inch) | 221,800 | 187,600 | 154,700 | 127,600 | 105,300 | 88,300 | — |
| 63 (2 inch) | 351,100 | 292,600 | 243,300 | 200,900 | 161,600 | 137,700 | 111,200 |
| 75 (2-1/2 inch) | 490,500 | 409,700 | 345,600 | 284,300 | 230,800 | 188,100 | 153,600 |
| 90 (3 inch) | 707,900 | 590,800 | 493,300 | 406,900 | 334,400 | 272,600 | 220,200 |
| 110 (4 inch) | 1,053,400 | 875,100 | 730,200 | 604,800 | 515,600 | 398,500 | 326,100 |
| 125 (5 inch) | 1,357,200 | 1,137,000 | 939,200 | 769,200 | 654,900 | 512,800 | 420,800 |
| 140 | 1,702,800 | 1,415,700 | 1,176,100 | 964,300 | 788,700 | 646,600 | 523,900 |
| 160 (6 inch) | 2,218,400 | 1,858,900 | 1,532,800 | 1,259,700 | 1,036,700 | 847,200 | 674,400 |
| 180 | 2,814,800 | 2,346,600 | 1,945,200 | 1,591,300 | 1,301,500 | 1,056,200 | 855,600 |
| 200 (8 inch) | 3,455,700 | 2,898,400 | 2,385,600 | 1,964,800 | 1,610,800 | 1,307,000 | 1,070,200 |
| 225 (9 inch) | 4,403,300 | 3,650,800 | 3,037,700 | 2,488,700 | 2,034,400 | 1,641,500 | 1,329,300 |
| 250 (10 inch) | 5,406,600 | 4,514,800 | 3,734,400 | 3,065,600 | 2,488,700 | 2,034,400 | 1,649,800 |
| 280 (11 inch) | 6,772,100 | 5,657,400 | 4,682,000 | 3,818,000 | 3,149,200 | 2,536,100 | 2,062,300 |
| 315 (12 inch) | 8,583,600 | 7,134,400 | 5,908,200 | 4,849,200 | 3,957,400 | 3,232,800 | 2,611,300 |
| 355 (14 inch) | 10,896,700 | 9,057,400 | 7,496,700 | 6,159,000 | 5,016,400 | 4,068,900 | 3,288,500 |
| 400 (16 inch) | 13,823,000 | 11,509,800 | 9,503,300 | 7,803,300 | 6,382,000 | 5,183,600 | 4,208,200 |
| 450 (18 inch) | 17,473,800 | 14,575,400 | 12,039,300 | 9,865,600 | 8,054,100 | 6,549,200 | 5,295,100 |
| 500 (20 inch) | 21,542,600 | 17,975,400 | 14,854,100 | 12,206,600 | 9,949,200 | 8,054,100 | 6,521,300 |
| 560 (22 inch) | 27,032,800 | 22,518,000 | 18,644,300 | 15,272,100 | 12,457,400 | 10,088,500 | 8,193,400 |
| 630 (24 inch) | 32,776,300 | 27,438,000 | 22,641,500 | 18,392,100 | 15,050,300 | 12,306,600 | 9,756,100 |
Price per metre (toman)
PE Gas Pipe (SDR11) price
Gas pipe carries a factor of 1.04 over water pipe of the same size; the reason is given in the “How is the price computed” section.
Product page: PE Gas Pipe (SDR11)
| Outside diameter (mm) | PE100 SDR 11 · PN 16 | PE80 SDR 11 · PN 12.5 |
|---|---|---|
| 20 (1/2 inch) | 34,200 | 34,200 |
| 25 (3/4 inch) | 50,100 | 50,100 |
| 32 (1 inch) | 81,700 | 81,700 |
| 40 (1-1/4 inch) | 125,800 | 125,800 |
| 50 (1-1/2 inch) | 195,100 | 195,100 |
| 63 (2 inch) | 304,300 | 304,300 |
| 75 (2-1/2 inch) | 426,100 | 426,100 |
| 90 (3 inch) | 614,500 | 614,500 |
| 110 (4 inch) | 910,100 | 910,100 |
| 125 (5 inch) | 1,182,500 | 1,182,500 |
| 160 (6 inch) | 1,933,200 | 1,933,200 |
| 200 (8 inch) | 3,014,300 | 3,014,300 |
| 225 (9 inch) | 3,796,900 | 3,796,900 |
| 250 (10 inch) | 4,695,300 | 4,695,300 |
Price per metre (toman)
Solid-Wall PE Sewer Pipe price
These pipes are sold by the bar; price per bar = price per metre × bar length.
Product page: Solid-Wall PE Sewer Pipe
| Outside diameter (mm) | PE100 SDR 26 · PN 6 | PE100 SDR 33 · PN 5 | PE100 SDR 41 · PN 4 | PE80 SDR 26 · PN 5 | PE80 SDR 33 · PN 4 |
|---|---|---|---|---|---|
| 110 (4 inch) | 6 m: 2,391,00012 m: 4,782,000 | 6 m: 1,956,60012 m: 3,913,200 | 6 m: 1,576,80012 m: 3,153,600 | 6 m: 2,391,00012 m: 4,782,000 | 6 m: 1,956,60012 m: 3,913,200 |
| 125 (5 inch) | 6 m: 3,076,80012 m: 6,153,600 | 6 m: 2,524,80012 m: 5,049,600 | 6 m: 2,056,80012 m: 4,113,600 | 6 m: 3,076,80012 m: 6,153,600 | 6 m: 2,524,80012 m: 5,049,600 |
| 160 (6 inch) | 6 m: 5,083,20012 m: 10,166,400 | 6 m: 4,046,40012 m: 8,092,800 | 6 m: 3,344,40012 m: 6,688,800 | 6 m: 5,083,20012 m: 10,166,400 | 6 m: 4,046,40012 m: 8,092,800 |
| 200 (8 inch) | 6 m: 7,842,00012 m: 15,684,000 | 6 m: 6,421,20012 m: 12,842,400 | 6 m: 5,100,00012 m: 10,200,000 | 6 m: 7,842,00012 m: 15,684,000 | 6 m: 6,421,20012 m: 12,842,400 |
| 250 (10 inch) | 6 m: 12,206,40012 m: 24,412,800 | 6 m: 9,898,80012 m: 19,797,600 | 6 m: 8,076,60012 m: 16,153,200 | 6 m: 12,206,40012 m: 24,412,800 | 6 m: 9,898,80012 m: 19,797,600 |
| 315 (12 inch) | 6 m: 19,396,80012 m: 38,793,600 | 6 m: 15,667,80012 m: 31,335,600 | 6 m: 12,574,20012 m: 25,148,400 | 6 m: 19,396,80012 m: 38,793,600 | 6 m: 15,667,80012 m: 31,335,600 |
| 400 (16 inch) | 6 m: 31,101,60012 m: 62,203,200 | 6 m: 25,249,20012 m: 50,498,400 | 6 m: 20,232,60012 m: 40,465,200 | 6 m: 31,101,60012 m: 62,203,200 | 6 m: 25,249,20012 m: 50,498,400 |
| 500 (20 inch) | 6 m: 48,324,60012 m: 96,649,200 | 6 m: 39,127,80012 m: 78,255,600 | 6 m: 31,770,60012 m: 63,541,200 | 6 m: 48,324,60012 m: 96,649,200 | 6 m: 39,127,80012 m: 78,255,600 |
| 630 (24 inch) | 6 m: 73,839,60012 m: 147,679,200 | 6 m: 58,536,60012 m: 117,073,200 | 6 m: 47,483,40012 m: 94,966,800 | 6 m: 73,839,60012 m: 147,679,200 | 6 m: 58,536,60012 m: 117,073,200 |
| 710 | 6 m: 93,829,80012 m: 187,659,600 | 6 m: 74,597,40012 m: 149,194,800 | 6 m: 60,457,80012 m: 120,915,600 | 6 m: 93,829,80012 m: 187,659,600 | 6 m: 74,597,40012 m: 149,194,800 |
| 800 | 6 m: 118,853,40012 m: 237,706,800 | 6 m: 94,564,20012 m: 189,128,400 | 6 m: 76,735,80012 m: 153,471,600 | 6 m: 118,853,40012 m: 237,706,800 | 6 m: 94,564,20012 m: 189,128,400 |
| 1,000 | 6 m: 185,708,40012 m: 371,416,800 | 6 m: 147,873,60012 m: 295,747,200 | 6 m: 119,422,20012 m: 238,844,400 | 6 m: 185,708,40012 m: 371,416,800 | 6 m: 147,873,60012 m: 295,747,200 |
| 1,200 | 6 m: 267,420,60012 m: 534,841,200 | 6 m: 212,484,60012 m: 424,969,200 | 6 m: 172,082,40012 m: 344,164,800 | 6 m: 267,420,60012 m: 534,841,200 | 6 m: 212,484,60012 m: 424,969,200 |
Price per bar (toman)
PE Well Casing Pipe price
These pipes are sold by the bar; price per bar = price per metre × bar length.
Product page: PE Well Casing Pipe
| Outside diameter (mm) | Wall (mm) | Weight per metre (kg) | 6 m bar | 12 m bar |
|---|---|---|---|---|
| 110 (4 inch) · blank | 6.5 | 2.018 | 3,374,400 | 6,748,800 |
| 110 (4 inch) · blank | 8.1 | 2.476 | 4,140,000 | 8,280,000 |
| 110 (4 inch) · blank | 10 | 3 | 5,016,600 | 10,033,200 |
| 125 (5 inch) · blank | 7.4 | 2.611 | 4,366,200 | 8,732,400 |
| 125 (5 inch) · blank | 9.2 | 3.196 | 5,344,200 | 10,688,400 |
| 125 (5 inch) · blank | 11.4 | 3.885 | 6,496,200 | 12,992,400 |
| 140 · blank | 8.3 | 3.28 | 5,484,600 | 10,969,200 |
| 140 · blank | 10.3 | 4.008 | 6,702,000 | 13,404,000 |
| 140 · blank | 12.8 | 4.885 | 8,168,400 | 16,336,800 |
| 160 (6 inch) · blank | 9.5 | 4.29 | 7,173,600 | 14,347,200 |
| 160 (6 inch) · blank | 11.8 | 5.247 | 8,773,800 | 17,547,600 |
| 160 (6 inch) · blank | 14.6 | 6.369 | 10,650,000 | 21,300,000 |
| 180 · blank | 10.6 | 5.387 | 9,007,800 | 18,015,600 |
| 180 · blank | 13.3 | 6.652 | 11,122,800 | 22,245,600 |
| 180 · blank | 16.4 | 8.05 | 13,460,400 | 26,920,800 |
| 200 (8 inch) · blank | 11.8 | 6.663 | 11,141,400 | 22,282,800 |
| 200 (8 inch) · blank | 14.8 | 8.223 | 13,750,200 | 27,500,400 |
| 200 (8 inch) · blank | 18.2 | 9.927 | 16,599,000 | 33,198,000 |
| 225 (9 inch) · blank | 13.3 | 8.447 | 14,124,600 | 28,249,200 |
| 225 (9 inch) · blank | 16.6 | 10.379 | 17,355,000 | 34,710,000 |
| 225 (9 inch) · blank | 20.5 | 12.578 | 21,031,800 | 42,063,600 |
| 250 (10 inch) · blank | 14.8 | 10.444 | 17,463,600 | 34,927,200 |
| 250 (10 inch) · blank | 18.4 | 12.785 | 21,378,000 | 42,756,000 |
| 250 (10 inch) · blank | 22.8 | 15.542 | 25,988,400 | 51,976,800 |
| 280 (11 inch) · blank | 16.5 | 13.044 | 21,811,200 | 43,622,400 |
| 280 (11 inch) · blank | 20.6 | 16.032 | 26,807,400 | 53,614,800 |
| 280 (11 inch) · blank | 25.5 | 19.471 | 32,557,800 | 65,115,600 |
| 315 (12 inch) · blank | 18.6 | 16.54 | 27,657,000 | 55,314,000 |
| 315 (12 inch) · blank | 23.2 | 20.311 | 33,962,400 | 67,924,800 |
| 315 (12 inch) · blank | 28.7 | 24.652 | 41,221,200 | 82,442,400 |
| 355 (14 inch) · blank | 20.9 | 20.95 | 35,031,000 | 70,062,000 |
| 355 (14 inch) · blank | 26.2 | 25.846 | 43,218,000 | 86,436,000 |
| 355 (14 inch) · blank | 32.3 | 31.272 | 52,291,200 | 104,582,400 |
| 400 (16 inch) · blank | 23.6 | 26.651 | 44,563,800 | 89,127,600 |
| 400 (16 inch) · blank | 29.5 | 32.792 | 54,832,800 | 109,665,600 |
| 400 (16 inch) · blank | 36.4 | 39.708 | 66,397,200 | 132,794,400 |
| 450 (18 inch) · blank | 26.5 | 33.671 | 56,302,200 | 112,604,400 |
| 450 (18 inch) · blank | 33.1 | 41.401 | 69,228,000 | 138,456,000 |
| 450 (18 inch) · blank | 41 | 50.311 | 84,126,600 | 168,253,200 |
| 500 (20 inch) · blank | 29.5 | 41.642 | 69,631,200 | 139,262,400 |
| 500 (20 inch) · blank | 36.8 | 51.141 | 85,514,400 | 171,028,800 |
| 500 (20 inch) · blank | 45.5 | 62.044 | 103,746,000 | 207,492,000 |
Price per bar (toman)
Frequently asked questions about PE pipe prices
How is the price computed?
Price per metre = weight per metre of that size (kg) × the highest PE100 price on the Iran Mercantile Exchange (toman per kg) × 1.1 × the product factor. The 1.1 is 10% on top of the raw-material price for production cost; the product factor is 1 for PE100 and PE80 water pipe, sewer pipe and well casing, and 1.04 for gas pipe. The result is rounded to 100 toman.
The weight per metre comes from the approved weight table and the published rows of each product, not from guesswork. The gas pipe factor comes from comparing sellers' price lists for gas and water pipe of the same grade. No other number enters the calculation.
Why does the PE pipe price change every day?
The main cost of a pipe is its polyethylene raw material, and its price on the exchange moves with supply and demand in every trade. When the PE100 price on the exchange goes up or down, the approximate price of every size moves in the same proportion.
This page builds the prices, when it is opened, from the latest price read from the exchange and shows the date of the trade it uses above the tables. If the base trade is older than 21 days, or no fresh price has been read from the exchange for 72 hours, the tables are hidden instead of showing an old number.
Why does a 10 bar pipe cost differently from a 16 bar pipe?
In polyethylene pipe the working pressure (bar) is set by the dimension ratio SDR: the lower the SDR, the thicker the wall and the higher the allowed pressure. A thicker wall means more material and a higher weight per metre, and since the price is computed from weight, a 16 bar pipe costs more than a 10 bar pipe of the same diameter.
To compare, the columns of each product table are SDR and pressure (bar) and the rows are outside diameter. The outside diameter is the real size; the inch name (for example 4 inch for 110 mm) is only the common market name.
What should I state to get a firm quotation?
State these in the inquiry: the pipe type (PE100 water, PE80, gas, sewer or well casing), the outside diameter in millimetres, the SDR or working pressure in bar, the quantity in metres or number of bars, the supply form (bar or coil) and the delivery city. A phone number is needed so that we can give you the result of the inquiry.
The final price depends on the producer, the order quantity and the day of purchase. The tables on this page are for estimating cost and do not replace an inquiry. 10% VAT and delivery are charged separately.
What is the difference between price per metre and price per bar?
Water and gas pipe are listed at a price per metre, because they are supplied in coils and bars and buyers usually think in metres. Solid-wall sewer pipe and well casing are sold by the bar, so their price is given per bar (bar lengths as in the published rows of that product).
The price per bar equals the price per metre times the bar length. For coiled pipe, the total can be estimated by multiplying the price per metre by the ordered length. If the length you need is not in the table, say so in your inquiry.