PE100 Water Pressure Pipe
PE100 blue-stripe pressure pipe for drinking-water mains, pressurised irrigation, industrial service and wells, made to ISO 4427 / EN 12201-2 in coils and straight bars from PN4 to PN25.
- PE100 compound with higher long-term strength than PE80
- Pressure classes PN4 to PN25 by SDR
- Coils up to 110 mm, 6 m and 12 m bars from 63 mm
- Blue stripe identifies water lines
- Butt fusion, electrofusion or compression fittings
- No rust and low scaling

Key Specifications
- Product code
- P001
- Reference standard
- ISO 4427 / EN 12201-2
- Material & grade
- PE — PE100
- Outside diameter
- 20–630 mm
- SDR
- 7.4, 9, 11, 13.6, 17, 21, 26, 33, 41
- Nominal pressure (at 20 °C)
- PN4 to PN25
- Wall construction
- Solid Wall
- Supply form
- Coil (50, 100, 200 m), Bar (6, 12 m)
- Unit of sale
- Metre
- Applications
- Drinking water supply, Irrigation & agriculture, Industrial, Wells & pumping
- Dimensional options
- 170 rows in the specification table
What is PE100 water pressure pipe?
PE100 water pressure pipe is one of the most widely used pressure pipes for urban and rural water networks, transmission mains, pressurised agricultural irrigation and industrial service. The number 100 refers to a minimum required strength (MRS) of 10 MPa: the compound is designed to carry that stress at 20 °C over a 50-year design life.
The pipe is made to ISO 4427 and EN 12201-2, and its dimensions are defined by outside diameter and SDR. It is black with longitudinal blue stripes that mark it as a water pipe, and the carbon black in the compound protects it against UV radiation.
Choosing SDR and pressure rating (PN)
SDR is the ratio of outside diameter to wall thickness. A lower SDR means a thicker wall and a higher allowable pressure. For PE100, with a design stress of 8 MPa, PN = 20 × 8 ÷ (SDR − 1), so SDR 17 gives PN10, SDR 11 gives PN16 and SDR 7.4 gives PN25.
PN is defined for water at 20 °C; at higher temperatures a pressure derating factor from the standard must be applied. Besides operating pressure, account for surge, elevation changes and the field test pressure. The final choice belongs to the project designer.
Jointing and installation
PE100 pipes are joined by butt fusion, electrofusion or compression fittings. Compression fittings are typically used for small diameters up to 110 mm, while butt fusion and electrofusion are common for mains and larger sizes. Welding must be done with suitable equipment, clean surfaces and a trained operator.
Lay the pipe on a sand bed free of sharp stones and compact the backfill in layers. The flexibility of polyethylene allows gentle curves without extra fittings. Pressure-test the line to the designer's procedure before commissioning.
Handling, storage and supply
Small diameters (up to 110 mm) are supplied in coils, and sizes from 63 mm in 6 m and 12 m bars. Do not drag pipes on the ground and keep them away from sharp objects. Store bars on a flat surface with a limited stack height, and store coils lying flat.
For a quotation, enter the size, pressure class and quantity in the quote request form on this page; our sales team will confirm the approximate weight and the price.
PE100 Water Pressure Pipe — Technical Specifications
Wall thickness and weight are calculated from the standard series and are approximate; final values are confirmed in the quotation.
| Outer Diameter (mm) | SDR | Wall Thickness (mm) | Nominal Pressure (bar) | Approx. Weight (kg/m) |
|---|---|---|---|---|
| 20 | 7.4 | 2.8 | 25 | 0.144 |
| 20 | 9 | 2.3 | 20 | 0.122 |
| 20 | 11 | 2 | 16 | 0.108 |
| 25 | 7.4 | 3.4 | 25 | 0.22 |
| 25 | 9 | 2.8 | 20 | 0.186 |
| 25 | 11 | 2.3 | 16 | 0.157 |
| 25 | 13.6 | 2 | 12.5 | 0.138 |
| 32 | 7.4 | 4.4 | 25 | 0.364 |
| 32 | 9 | 3.6 | 20 | 0.307 |
| 32 | 11 | 3 | 16 | 0.261 |
| 32 | 13.6 | 2.4 | 12.5 | 0.213 |
| 32 | 17 | 2 | 10 | 0.18 |
| 40 | 7.4 | 5.5 | 25 | 0.569 |
| 40 | 9 | 4.5 | 20 | 0.479 |
| 40 | 11 | 3.7 | 16 | 0.403 |
| 40 | 13.6 | 3 | 12.5 | 0.333 |
| 40 | 17 | 2.4 | 10 | 0.271 |
| 40 | 21 | 2 | 8 | 0.228 |
| 50 | 7.4 | 6.8 | 25 | 0.881 |
| 50 | 9 | 5.6 | 20 | 0.746 |
| 50 | 11 | 4.6 | 16 | 0.627 |
| 50 | 13.6 | 3.7 | 12.5 | 0.514 |
| 50 | 17 | 3 | 10 | 0.423 |
| 50 | 21 | 2.4 | 8 | 0.343 |
| 50 | 26 | 2 | 6 | 0.288 |
| 63 | 7.4 | 8.6 | 25 | 1.404 |
| 63 | 9 | 7 | 20 | 1.176 |
| 63 | 11 | 5.8 | 16 | 0.995 |
| 63 | 13.6 | 4.7 | 12.5 | 0.822 |
| 63 | 17 | 3.8 | 10 | 0.675 |
| 63 | 21 | 3 | 8 | 0.54 |
| 63 | 26 | 2.5 | 6 | 0.454 |
| 63 | 33 | 2 | 5 | 0.366 |
| 75 | 7.4 | 10.2 | 25 | 1.983 |
| 75 | 9 | 8.4 | 20 | 1.678 |
| 75 | 11 | 6.9 | 16 | 1.41 |
| 75 | 13.6 | 5.6 | 12.5 | 1.166 |
| 75 | 17 | 4.5 | 10 | 0.952 |
| 75 | 21 | 3.6 | 8 | 0.771 |
| 75 | 26 | 2.9 | 6 | 0.627 |
| 75 | 33 | 2.3 | 5 | 0.502 |
| 75 | 41 | 2 | 4 | 0.438 |
| 90 | 7.4 | 12.2 | 25 | 2.848 |
| 90 | 9 | 10 | 20 | 2.4 |
| 90 | 11 | 8.2 | 16 | 2.012 |
| 90 | 13.6 | 6.7 | 12.5 | 1.674 |
| 90 | 17 | 5.3 | 10 | 1.347 |
| 90 | 21 | 4.3 | 8 | 1.106 |
| 90 | 26 | 3.5 | 6 | 0.908 |
| 90 | 33 | 2.8 | 5 | 0.733 |
| 90 | 41 | 2.2 | 4 | 0.58 |
| 110 | 7.4 | 14.9 | 25 | 4.251 |
| 110 | 9 | 12.3 | 20 | 3.605 |
| 110 | 11 | 10 | 16 | 3 |
| 110 | 13.6 | 8.1 | 12.5 | 2.476 |
| 110 | 17 | 6.5 | 10 | 2.018 |
| 110 | 21 | 5.3 | 8 | 1.665 |
| 110 | 26 | 4.3 | 6 | 1.364 |
| 110 | 33 | 3.4 | 5 | 1.087 |
| 110 | 41 | 2.7 | 4 | 0.869 |
| 125 | 7.4 | 16.9 | 25 | 5.481 |
| 125 | 9 | 13.9 | 20 | 4.633 |
| 125 | 11 | 11.4 | 16 | 3.885 |
| 125 | 13.6 | 9.2 | 12.5 | 3.196 |
| 125 | 17 | 7.4 | 10 | 2.611 |
| 125 | 21 | 6 | 8 | 2.142 |
| 125 | 26 | 4.9 | 6 | 1.766 |
| 125 | 33 | 3.8 | 5 | 1.382 |
| 125 | 41 | 3.1 | 4 | 1.134 |
| 140 | 7.4 | 19 | 25 | 6.898 |
| 140 | 9 | 15.6 | 20 | 5.822 |
| 140 | 11 | 12.8 | 16 | 4.885 |
| 140 | 13.6 | 10.3 | 12.5 | 4.008 |
| 140 | 17 | 8.3 | 10 | 3.28 |
| 140 | 21 | 6.7 | 8 | 2.68 |
| 140 | 26 | 5.4 | 6 | 2.181 |
| 140 | 33 | 4.3 | 5 | 1.751 |
| 140 | 41 | 3.5 | 4 | 1.433 |
| 160 | 7.4 | 21.7 | 25 | 9.004 |
| 160 | 9 | 17.8 | 20 | 7.594 |
| 160 | 11 | 14.6 | 16 | 6.369 |
| 160 | 13.6 | 11.8 | 12.5 | 5.247 |
| 160 | 17 | 9.5 | 10 | 4.29 |
| 160 | 21 | 7.7 | 8 | 3.518 |
| 160 | 26 | 6.2 | 6 | 2.861 |
| 160 | 33 | 4.9 | 5 | 2.28 |
| 160 | 41 | 4 | 4 | 1.872 |
| 180 | 7.4 | 24.4 | 25 | 11.391 |
| 180 | 9 | 20 | 20 | 9.601 |
| 180 | 11 | 16.4 | 16 | 8.05 |
| 180 | 13.6 | 13.3 | 12.5 | 6.652 |
| 180 | 17 | 10.6 | 10 | 5.387 |
| 180 | 21 | 8.6 | 8 | 4.422 |
| 180 | 26 | 7 | 6 | 3.633 |
| 180 | 33 | 5.5 | 5 | 2.879 |
| 180 | 41 | 4.4 | 4 | 2.318 |
| 200 | 7.4 | 27.1 | 25 | 14.058 |
| 200 | 9 | 22.3 | 20 | 11.889 |
| 200 | 11 | 18.2 | 16 | 9.927 |
| 200 | 13.6 | 14.8 | 12.5 | 8.223 |
| 200 | 17 | 11.8 | 10 | 6.663 |
| 200 | 21 | 9.6 | 8 | 5.484 |
| 200 | 26 | 7.7 | 6 | 4.442 |
| 200 | 33 | 6.1 | 5 | 3.549 |
| 200 | 41 | 4.9 | 4 | 2.868 |
| 225 | 7.4 | 30.5 | 25 | 17.798 |
| 225 | 9 | 25 | 20 | 15.001 |
| 225 | 11 | 20.5 | 16 | 12.578 |
| 225 | 13.6 | 16.6 | 12.5 | 10.379 |
| 225 | 17 | 13.3 | 10 | 8.447 |
| 225 | 21 | 10.8 | 8 | 6.941 |
| 225 | 26 | 8.7 | 6 | 5.646 |
| 225 | 33 | 6.9 | 5 | 4.515 |
| 225 | 41 | 5.5 | 4 | 3.622 |
| 250 | 7.4 | 33.8 | 25 | 21.924 |
| 250 | 9 | 27.8 | 20 | 18.533 |
| 250 | 11 | 22.8 | 16 | 15.542 |
| 250 | 13.6 | 18.4 | 12.5 | 12.785 |
| 250 | 17 | 14.8 | 10 | 10.444 |
| 250 | 21 | 12 | 8 | 8.569 |
| 250 | 26 | 9.7 | 6 | 6.993 |
| 250 | 33 | 7.6 | 5 | 5.527 |
| 250 | 41 | 6.1 | 4 | 4.464 |
| 280 | 26 | 10.8 | 6 | 8.723 |
| 280 | 33 | 8.5 | 5 | 6.924 |
| 280 | 41 | 6.9 | 4 | 5.654 |
| 315 | 7.4 | 42.6 | 25 | 34.815 |
| 315 | 9 | 35 | 20 | 29.402 |
| 315 | 11 | 28.7 | 16 | 24.652 |
| 315 | 13.6 | 23.2 | 12.5 | 20.311 |
| 315 | 17 | 18.6 | 10 | 16.54 |
| 315 | 21 | 15 | 8 | 13.501 |
| 315 | 26 | 12.2 | 6 | 11.083 |
| 315 | 33 | 9.6 | 5 | 8.796 |
| 315 | 41 | 7.7 | 4 | 7.099 |
| 355 | 26 | 13.7 | 6 | 14.028 |
| 355 | 33 | 10.8 | 5 | 11.153 |
| 355 | 41 | 8.7 | 4 | 9.039 |
| 400 | 7.4 | 54.1 | 25 | 56.144 |
| 400 | 9 | 44.5 | 20 | 47.463 |
| 400 | 11 | 36.4 | 16 | 39.708 |
| 400 | 13.6 | 29.5 | 12.5 | 32.792 |
| 400 | 17 | 23.6 | 10 | 26.651 |
| 400 | 21 | 19.1 | 8 | 21.827 |
| 400 | 26 | 15.4 | 6 | 17.77 |
| 400 | 33 | 12.2 | 5 | 14.195 |
| 400 | 41 | 9.8 | 4 | 11.473 |
| 450 | 26 | 17.4 | 6 | 22.583 |
| 450 | 33 | 13.7 | 5 | 17.933 |
| 450 | 41 | 11 | 4 | 14.488 |
| 500 | 26 | 19.3 | 6 | 27.835 |
| 500 | 33 | 15.2 | 5 | 22.109 |
| 500 | 41 | 12.2 | 4 | 17.855 |
| 560 | 9 | 62.3 | 20 | 93.027 |
| 560 | 11 | 51 | 16 | 77.883 |
| 560 | 13.6 | 41.2 | 12.5 | 64.128 |
| 560 | 17 | 33 | 10 | 52.177 |
| 560 | 21 | 26.7 | 8 | 42.72 |
| 560 | 26 | 21.6 | 6 | 34.891 |
| 560 | 33 | 17 | 5 | 27.695 |
| 560 | 41 | 13.7 | 4 | 22.455 |
| 630 | 7.4 | 85.2 | 25 | 139.261 |
| 630 | 9 | 70 | 20 | 117.609 |
| 630 | 11 | 57.3 | 16 | 98.454 |
| 630 | 13.6 | 46.4 | 12.5 | 81.243 |
| 630 | 17 | 37.1 | 10 | 65.995 |
| 630 | 21 | 30 | 8 | 54.004 |
| 630 | 26 | 24.3 | 6 | 44.159 |
| 630 | 33 | 19.1 | 5 | 35.007 |
| 630 | 41 | 15.4 | 4 | 28.397 |
PE100 Water Pressure Pipe — FAQ
What is the difference between PE100 and PE80?
PE100 has a minimum required strength of 10 MPa and PE80 of 8 MPa. For the same pressure, a PE100 pipe can have a thinner wall (higher SDR), which makes it lighter and more economical in large diameters.
Which SDR is a 10 bar or 16 bar PE pipe?
In PE100, PN10 corresponds to SDR 17 and PN16 to SDR 11. The wall thickness for each diameter is listed in the specification table on this page.
Is this pipe suitable for drinking water?
Yes. PE water pipes to ISO 4427 and EN 12201-2 are designed for drinking water, and the blue stripe marks water service. For public projects, ask for the required documents when you request a quote.
Up to what size is coiled pipe supplied?
Coils are supplied up to 110 mm; sizes from 63 mm can also be ordered as 6 m or 12 m bars.
How is the weight per metre calculated?
The approximate weight per metre is calculated from outside diameter and wall thickness with a density of about 0.955 g/cm³ and is shown in the specification table. Since PE pipe is usually priced per kilogram, this figure helps estimate cost.
At what temperature can PE100 pipe be used?
The pressure rating is defined at 20 °C. At higher temperatures the allowable pressure is reduced by the standard's derating factor; for hot water, use pipes designed for that service.


