PE80 Water Pressure Pipe
PE80 blue-stripe pipe for rural water networks, agricultural irrigation and wells in diameters from 16 to 630 mm, made to ISO 4427 / EN 12201-2 in classes PN4 to PN16.
- Diameters from 16 to 630 mm
- Pressure classes PN4 to PN16
- Supplied in coils and bars
- Flexible and light for fast installation
- Compression fittings or fusion jointing
- Blue stripe identifies water lines

Key Specifications
- Product code
- P002
- Reference standard
- ISO 4427 / EN 12201-2
- Material & grade
- PE — PE80
- Outside diameter
- 16–630 mm
- SDR
- 9, 11, 13.6, 17, 21, 26, 33
- Nominal pressure (at 20 °C)
- PN4 to PN16
- Wall construction
- Solid Wall
- Supply form
- Coil (50, 100, 200 m), Bar (6, 12 m)
- Unit of sale
- Metre
- Applications
- Drinking water supply, Irrigation & agriculture, Wells & pumping
- Dimensional options
- 154 rows in the specification table
PE80 water pressure pipe and its uses
PE80 pipe is made from a compound with a minimum required strength (MRS) of 8 MPa. It is widely used in small diameters and low-pressure lines such as rural water service connections, agricultural and orchard irrigation and secondary well lines, and is dimensioned to ISO 4427 and EN 12201-2.
The pipe is black with a blue stripe. Good flexibility, low weight and coil supply make long runs with few joints easy to install, which shortens installation time on uneven farmland.
SDR and pressure rating in PE80
For PE80 the design stress is 6.3 MPa and PN = 20 × 6.3 ÷ (SDR − 1). SDR 21 gives PN6, SDR 13.6 gives PN10, SDR 11 gives PN12.5 and SDR 9 gives PN16. For the same pressure, a PE80 pipe needs a thicker wall than PE100.
PN is defined at 20 °C. When designing irrigation lines, also account for pump pressure, ground elevation changes and surge caused by sudden valve closure.
Jointing, installation and supply
In small diameters, compression fittings are the fastest jointing method and need no welding machine. Larger sizes can be butt-fused or electrofused. Lay the pipe on a soft bedding and keep vehicles off unburied pipe.
The pipe is supplied in 100 m and 200 m coils up to 110 mm and in 6 m and 12 m bars from 63 to 630 mm. Store coils flat and away from prolonged direct sunlight. For a quotation, enter the size and quantity in the quote request form.
PE80 Water Pressure Pipe — Technical Specifications
Wall thickness and weight are calculated from the standard series and are approximate; final values are confirmed in the quotation.
| Outer Diameter (mm) | SDR | Wall Thickness (mm) | Nominal Pressure (bar) | Approx. Weight (kg/m) |
|---|---|---|---|---|
| 16 | 9 | 2 | 16 | 0.084 |
| 20 | 9 | 2.3 | 16 | 0.122 |
| 20 | 11 | 2 | 12.5 | 0.108 |
| 25 | 9 | 2.8 | 16 | 0.186 |
| 25 | 11 | 2.3 | 12.5 | 0.157 |
| 25 | 13.6 | 2 | 10 | 0.138 |
| 32 | 9 | 3.6 | 16 | 0.307 |
| 32 | 11 | 3 | 12.5 | 0.261 |
| 32 | 13.6 | 2.4 | 10 | 0.213 |
| 32 | 17 | 2 | 8 | 0.18 |
| 40 | 9 | 4.5 | 16 | 0.479 |
| 40 | 11 | 3.7 | 12.5 | 0.403 |
| 40 | 13.6 | 3 | 10 | 0.333 |
| 40 | 17 | 2.4 | 8 | 0.271 |
| 40 | 21 | 2 | 6 | 0.228 |
| 50 | 9 | 5.6 | 16 | 0.746 |
| 50 | 11 | 4.6 | 12.5 | 0.627 |
| 50 | 13.6 | 3.7 | 10 | 0.514 |
| 50 | 17 | 3 | 8 | 0.423 |
| 50 | 21 | 2.4 | 6 | 0.343 |
| 50 | 26 | 2 | 5 | 0.288 |
| 63 | 9 | 7 | 16 | 1.176 |
| 63 | 11 | 5.8 | 12.5 | 0.995 |
| 63 | 13.6 | 4.7 | 10 | 0.822 |
| 63 | 17 | 3.8 | 8 | 0.675 |
| 63 | 21 | 3 | 6 | 0.54 |
| 63 | 26 | 2.5 | 5 | 0.454 |
| 63 | 33 | 2 | 4 | 0.366 |
| 75 | 9 | 8.4 | 16 | 1.678 |
| 75 | 11 | 6.9 | 12.5 | 1.41 |
| 75 | 13.6 | 5.6 | 10 | 1.166 |
| 75 | 17 | 4.5 | 8 | 0.952 |
| 75 | 21 | 3.6 | 6 | 0.771 |
| 75 | 26 | 2.9 | 5 | 0.627 |
| 75 | 33 | 2.3 | 4 | 0.502 |
| 90 | 9 | 10 | 16 | 2.4 |
| 90 | 11 | 8.2 | 12.5 | 2.012 |
| 90 | 13.6 | 6.7 | 10 | 1.674 |
| 90 | 17 | 5.3 | 8 | 1.347 |
| 90 | 21 | 4.3 | 6 | 1.106 |
| 90 | 26 | 3.5 | 5 | 0.908 |
| 90 | 33 | 2.8 | 4 | 0.733 |
| 110 | 9 | 12.3 | 16 | 3.605 |
| 110 | 11 | 10 | 12.5 | 3 |
| 110 | 13.6 | 8.1 | 10 | 2.476 |
| 110 | 17 | 6.5 | 8 | 2.018 |
| 110 | 21 | 5.3 | 6 | 1.665 |
| 110 | 26 | 4.3 | 5 | 1.364 |
| 110 | 33 | 3.4 | 4 | 1.087 |
| 125 | 9 | 13.9 | 16 | 4.633 |
| 125 | 11 | 11.4 | 12.5 | 3.885 |
| 125 | 13.6 | 9.2 | 10 | 3.196 |
| 125 | 17 | 7.4 | 8 | 2.611 |
| 125 | 21 | 6 | 6 | 2.142 |
| 125 | 26 | 4.9 | 5 | 1.766 |
| 125 | 33 | 3.8 | 4 | 1.382 |
| 140 | 9 | 15.6 | 16 | 5.822 |
| 140 | 11 | 12.8 | 12.5 | 4.885 |
| 140 | 13.6 | 10.3 | 10 | 4.008 |
| 140 | 17 | 8.3 | 8 | 3.28 |
| 140 | 21 | 6.7 | 6 | 2.68 |
| 140 | 26 | 5.4 | 5 | 2.181 |
| 140 | 33 | 4.3 | 4 | 1.751 |
| 160 | 9 | 17.8 | 16 | 7.594 |
| 160 | 11 | 14.6 | 12.5 | 6.369 |
| 160 | 13.6 | 11.8 | 10 | 5.247 |
| 160 | 17 | 9.5 | 8 | 4.29 |
| 160 | 21 | 7.7 | 6 | 3.518 |
| 160 | 26 | 6.2 | 5 | 2.861 |
| 160 | 33 | 4.9 | 4 | 2.28 |
| 180 | 9 | 20 | 16 | 9.601 |
| 180 | 11 | 16.4 | 12.5 | 8.05 |
| 180 | 13.6 | 13.3 | 10 | 6.652 |
| 180 | 17 | 10.6 | 8 | 5.387 |
| 180 | 21 | 8.6 | 6 | 4.422 |
| 180 | 26 | 7 | 5 | 3.633 |
| 180 | 33 | 5.5 | 4 | 2.879 |
| 200 | 9 | 22.3 | 16 | 11.889 |
| 200 | 11 | 18.2 | 12.5 | 9.927 |
| 200 | 13.6 | 14.8 | 10 | 8.223 |
| 200 | 17 | 11.8 | 8 | 6.663 |
| 200 | 21 | 9.6 | 6 | 5.484 |
| 200 | 26 | 7.7 | 5 | 4.442 |
| 200 | 33 | 6.1 | 4 | 3.549 |
| 225 | 9 | 25 | 16 | 15.001 |
| 225 | 11 | 20.5 | 12.5 | 12.578 |
| 225 | 13.6 | 16.6 | 10 | 10.379 |
| 225 | 17 | 13.3 | 8 | 8.447 |
| 225 | 21 | 10.8 | 6 | 6.941 |
| 225 | 26 | 8.7 | 5 | 5.646 |
| 225 | 33 | 6.9 | 4 | 4.515 |
| 250 | 9 | 27.8 | 16 | 18.533 |
| 250 | 11 | 22.8 | 12.5 | 15.542 |
| 250 | 13.6 | 18.4 | 10 | 12.785 |
| 250 | 17 | 14.8 | 8 | 10.444 |
| 250 | 21 | 12 | 6 | 8.569 |
| 250 | 26 | 9.7 | 5 | 6.993 |
| 250 | 33 | 7.6 | 4 | 5.527 |
| 280 | 9 | 31.2 | 16 | 23.289 |
| 280 | 11 | 25.5 | 12.5 | 19.471 |
| 280 | 13.6 | 20.6 | 10 | 16.032 |
| 280 | 17 | 16.5 | 8 | 13.044 |
| 280 | 21 | 13.4 | 6 | 10.718 |
| 280 | 26 | 10.8 | 5 | 8.723 |
| 280 | 33 | 8.5 | 4 | 6.924 |
| 315 | 9 | 35 | 16 | 29.402 |
| 315 | 11 | 28.7 | 12.5 | 24.652 |
| 315 | 13.6 | 23.2 | 10 | 20.311 |
| 315 | 17 | 18.6 | 8 | 16.54 |
| 315 | 21 | 15 | 6 | 13.501 |
| 315 | 26 | 12.2 | 5 | 11.083 |
| 315 | 33 | 9.6 | 4 | 8.796 |
| 355 | 9 | 39.5 | 16 | 37.39 |
| 355 | 11 | 32.3 | 12.5 | 31.272 |
| 355 | 13.6 | 26.2 | 10 | 25.846 |
| 355 | 17 | 20.9 | 8 | 20.95 |
| 355 | 21 | 17 | 6 | 17.239 |
| 355 | 26 | 13.7 | 5 | 14.028 |
| 355 | 33 | 10.8 | 4 | 11.153 |
| 400 | 9 | 44.5 | 16 | 47.463 |
| 400 | 11 | 36.4 | 12.5 | 39.708 |
| 400 | 13.6 | 29.5 | 10 | 32.792 |
| 400 | 17 | 23.6 | 8 | 26.651 |
| 400 | 21 | 19.1 | 6 | 21.827 |
| 400 | 26 | 15.4 | 5 | 17.77 |
| 400 | 33 | 12.2 | 4 | 14.195 |
| 450 | 9 | 50 | 16 | 60.004 |
| 450 | 11 | 41 | 12.5 | 50.311 |
| 450 | 13.6 | 33.1 | 10 | 41.401 |
| 450 | 17 | 26.5 | 8 | 33.671 |
| 450 | 21 | 21.5 | 6 | 27.64 |
| 450 | 26 | 17.4 | 5 | 22.583 |
| 450 | 33 | 13.7 | 4 | 17.933 |
| 500 | 9 | 55.6 | 16 | 74.131 |
| 500 | 11 | 45.5 | 12.5 | 62.044 |
| 500 | 13.6 | 36.8 | 10 | 51.141 |
| 500 | 17 | 29.5 | 8 | 41.642 |
| 500 | 21 | 23.9 | 6 | 34.139 |
| 500 | 26 | 19.3 | 5 | 27.835 |
| 500 | 33 | 15.2 | 4 | 22.109 |
| 560 | 9 | 62.3 | 16 | 93.027 |
| 560 | 11 | 51 | 12.5 | 77.883 |
| 560 | 13.6 | 41.2 | 10 | 64.128 |
| 560 | 17 | 33 | 8 | 52.177 |
| 560 | 21 | 26.7 | 6 | 42.72 |
| 560 | 26 | 21.6 | 5 | 34.891 |
| 560 | 33 | 17 | 4 | 27.695 |
| 630 | 9 | 70 | 16 | 117.609 |
| 630 | 11 | 57.3 | 12.5 | 98.454 |
| 630 | 13.6 | 46.4 | 10 | 81.243 |
| 630 | 17 | 37.1 | 8 | 65.995 |
| 630 | 21 | 30 | 6 | 54.004 |
| 630 | 26 | 24.3 | 5 | 44.159 |
| 630 | 33 | 19.1 | 4 | 35.007 |
PE80 Water Pressure Pipe — FAQ
Which projects suit PE80 pipe?
Low-pressure, small-diameter lines such as rural service connections, orchard and field irrigation and branch lines. For mains and large diameters, PE100 is usually more economical.
What pressure does PE80 SDR 11 pipe carry?
In PE80, SDR 11 is class PN12.5, meaning a nominal pressure of 12.5 bar at 20 °C.
Can PE80 pipe be used for drinking water?
Yes. PE80 water pipes to ISO 4427 and EN 12201-2 are made for drinking water, and the blue stripe marks water service.
What sizes does PE80 pipe come in?
This product covers outside diameters from 16 to 630 mm. The full list of sizes and wall thicknesses is in the specification table.
Does PE80 pipe need welding?
Not in small diameters: compression fittings are installed without a welding machine. For permanent joints or larger sizes, butt fusion or electrofusion is recommended.


